It has become common that dark color – raw sugar samples are measured at 882nm without decolorization treatment.
SAC-i 589/882 can measure samples at both 589nm and 882nm by changing the optical units.
This product comes standard with a two (2) year limited warranty against manufacturer’s defects from the date of the original purchase. The warranty period can be extended to three (3) years if the product is registered with ATAGO.
Product Information
| Model | SAC-i 589/882 |
| Cat No. | 5952 |
| Range | Angle of Rotation:-89.9999 to +90.0000° and -360.0000 to +360.0000° International Sugar Scale : -259.0000 to +259.0000°Z |
| Resolution | Angle of Rotation : 0.0001° International Sugar Scale : 0.0001°Z |
| Accuracy | 589nm ①Angle of Rotation:±0.002° (-5.0 to +5.0°) ±0.005° (-45.0 to -5.0°, +5.0 to +45.0°) ②International Sugar Scale:±0.015°Z (-130.0 to +130.0°Z) Other ranges ①Angle of Rotation:±0.010° ②International Sugar Scale:±0.030°Z * Checked by reading a standard quartz plate882nm ①Angle of Rotation:±0.002° (-5.0 to +5.0°) ±0.005° (-19.3 to -5.0°, +5.0 to +19.3°) ②International Sugar Scale:±0.015°Z (-130.0 to +130.0 °Z) Other ranges ①Angle of Rotation:±0.010° ②International Sugar Scale:±0.070°Z * Checked by reading a standard quartz plate |
More Details
| Measurement Readings | Angle of Rotation International Sugar Scale Specific Rotation Concentration Purity User scale Angle of Rotation (Temperature Compensation of Quartz Plate) Temperature (°C / °F) |
| Temperature compensation | 10 to 40℃ |
| Measurement Wavelength | 589nm (equivalent to the sodium-D line spectrum) 882nm(infrared nearby) |
| Dimensions & Weight | 60×36.5×21cm, 20.0kg |
| Included Accessories | PolariSoft(Software) |
| Output | Digital Printer DP-AD (sold separately), Output method : RS-232C (9 pin D-Sub male connector) USB flash drive and PC – USB |





